HESCH閥門(mén)控制器器HE5712介紹
| Technical data | |
| HE 5712 | |
| Measuring Ranges | 0…35 mbar | 
| Max. Differential Pressure | Measuring range 0…35 mbar: 160 mbar | 
| Medium | Air, as well as dry, non-aggressive gases | 
| Base Accuracy | ± 1 % of full scale | 
| Temperature Drift | ± 0.05 % / K of full scale | 
| Hysteresis | ± 0.5 % of full scale | 
| Application | Solenoid valve control for cleaning industrial filter systems | 
| Valve Outputs | Max. 8 outputs, 24 V DC | 
| Supply Voltage | 100–240 VAC / 50 – 60 Hz or 24 VDC ±10% Safety Extra Low Voltage (SELV) | 
| Power Consumption | 30 VA at 100–240 VAC control Max. 30 W at 24 VDC control | 
| Pulse Time | 0.01 – 9.99 seconds adjustable | 
| Pause Time | 1.0 – 999 seconds adjustable | 
| Display | 7-segment display, 3 digits, 14 mm height, white | 
| LEDs | 14 LEDs for status indicators, 16 LEDs for differential pressure column | 
| Buttons | PARA (ESC), UP, DOWN, ENTER, TEST | 
| Analog Output | 4 – 20 mA, max. permissible burden: 400 Ω | 
| Digital Inputs | Start, post-cleaning, release | 
| Relay Output | 1 changeover contact 250 VAC, 5 A as combined operating and fault message | 
| Interfaces | USB Device, Type B for writing and reading parameters (USB / TTL adapter required) | 
| Air / Creepage Distances | Pollution degree 2, overvoltage category II | 
| EMC | Emission: DIN EN 61000-6-4 | 
| Housing Dimensions | |
| Compact housing | 231 × 125 × 90 mm | 
| Modular | 200 × 122 × 30 mm | 
| Modular | 192 × 128 × 63 mm | 
| Connection Set for Compact Housing (Option) | ?    2 × M32 with multi-density insert for 6 cables with 6 mm diameter | 
| Electrical Connections | Power supply: cross-section rigid/flexible: max. 2.5 mm2, flexible: max. 1.5 mm2 with ferrule Rest: cross-section rigid/flexible: max. 1.5 mm2, flexible: max. 0.75 mm2 with ferrule | 
| Pneumatic Connections | Pressure measuring line: Bulkhead fitting for ?6 mm hose | 
| Mounting | |
| Compact housing | Wall mounting. Installation position vertical | 
| Modular | Control panel housing, installation position vertical | 
| Climatic environmental conditions | |
| Storage | -20° – +70°C | 
| Transport | -40° – +85°C | 
| Operation | Compact housing | 
| Relative Humidity | Relative humidity 95%, no condensation allowed, KUF according to DIN 40400 | 
常用HESCH閥門(mén)控制器型號(hào)列舉:
HESCH HE5712
HESCH HE5720
HESCH HE5721
HESCH HE5722
HESCH HE5731
愛(ài)澤工業(yè)成立于2010年,定位于向先進(jìn)制造工業(yè)提供高端制造技術(shù)和設(shè)備。代理經(jīng)營(yíng)世界先進(jìn)的電氣自動(dòng)化、機(jī)械與傳動(dòng)、流體控制、儀器儀表、工具等產(chǎn)品。作為電氣,液壓以及氣動(dòng)解決方案的合作伙伴,我們利用我們的全球協(xié)作團(tuán)隊(duì),為客戶(hù)提供先進(jìn)解決方案,市場(chǎng)知識(shí)以及相關(guān)增值服務(wù)來(lái)幫助優(yōu)化客戶(hù)的工作效率,提高可靠性和安全性,致力于成為工業(yè)產(chǎn)品和解決方案的優(yōu)質(zhì)渠道。
如果有任何關(guān)于HESCH閥門(mén)控制器HE系列 示例HE5712的疑問(wèn),請(qǐng)隨時(shí)與我們溝通,愛(ài)澤工業(yè)(86-021-31006702)。我們將盡全力解決您的問(wèn)題。
HESCH閥門(mén)控制器HE5712介紹及技術(shù)參數(shù)

 





 
 















 滬公網(wǎng)安備31011002006738號(hào)
滬公網(wǎng)安備31011002006738號(hào)