SQUARE D限位開關(guān)9007CR53B2技術(shù)參數(shù)
| Range of product | 9007 | 
| Series name | Heavy duty | 
| Product or component type | Limit switch | 
| Product specific application | Hazardous location box | 
| Device short name | 9007CR | 
| Body type | Fixed | 
| Head type | Rotary head | 
| Material | Metal | 
| Fixing mode | By the body | 
| Movement of operating head | Rotary | 
| Type of operator | Zinc spring return without operating lever (-)9007C lever | 
| Switch actuation | From left and right | 
| Type of approach | 1 or 2 programmable direction lateral approach | 
| Electrical connection | (12...22 AWG) screw-clamp terminals, 1...2 | 
| Cable entry | 1 entry for 1/2" - 14 NPT conforming to ANSI | 
| Number of poles | 1 | 
| Contacts type and composition | NC-NO | 
| Contacts operation | Snap action | 
| Positive opening | Without | 
| Level or class | Class I Division 1 Groups B/C/D | 
| Body material | Aluminum | 
| Head material | Zinc | 
| Function available | ﹣ | 
| Switch function | SPDT-DB | 
| Contact form | Form Z | 
| Contacts material | Silver contacts | 
| Terminals description ISO n°1 | (1-2)NC | 
| Minimum torque for tripping | 4 lbf.in | 
| Maximum actuation speed | 90 ft/min with 45° cam angle, levers only | 
| Tripping angle | 10 ° | 
| Maximum displacement angle | 90 ° | 
| Repeat accuracy | +/- 0.002 in linear travel of cam | 
| [Ie] rated operational current | 1.2 A at 600 V AC, A600 conforming to NEMA | 
| [Ithe] conventional enclosed thermal current | 10 A | 
| [Ui] rated insulation voltage | 600 V degree of pollution 3 conforming to UL 508 for contact block | 
| [Uimp] rated impulse withstand voltage | 2.5 kV AC for 1 min conforming to CE | 
| Short circuit protection | 10 A by CC fuse, protection type: non-time delay | 
| Electrical durability | 1000000 cycles | 
| Local signalling | Without | 
| Mechanical durability | 10000000 cycles | 
| Width | 2.72 in | 
| Height | 6.1 in | 
| Depth | 2.79 in | 
| Product weight | 2.25 lb(US) | 
| CAD overall width | 2.72 in | 
| CAD overall height | 6.1 in | 
| CAD overall depth | 2.79 in | 
| Shock resistance | 60 gn (duration = 9 ms) conforming to IEC 60068-2-27 | 
| Vibration resistance | 25 gn (f = 10...150 Hz) conforming to IEC 60068-2-6 | 
| NEMA degree of protection | NEMA 1 conforming to Nema type 250 | 
| IP degree of protection | IP67 conforming to IEC 60529 | 
| Class of protection against electric shock | Class 0 conforming to IEC 61140 | 
| Ambient air temperature for operation | -20...185 °F for hazardous location | 
| Ambient air temperature for storage | -20...185 °F | 
| Environmental characteristic | Standard environment | 
| Protective treatment | Epoxy powder coat | 
SQUARE D限位開關(guān)9007CR系列其他常用型號(hào):
SQUARE D 9007CR53B2
SQUARE D 9007CR53A1
SQUARE D 9007CR53A2
SQUARE D 9007CR53B2S9
SQUARE D 9007CR53B2Y128
SQUARE D 9007CR53B2Y1561
SQUARE D 9007CR53C
SQUARE D 9007CR53CS9
SQUARE D 9007CR53D
SQUARE D 9007CR53E
SQUARE D limit switch NEW + ORIGINAL+ ONE YEAR WARRANTY
愛澤工業(yè)集產(chǎn)品開發(fā)、設(shè)計(jì)、制造、銷售、服務(wù)于一體,代理經(jīng)營世界先進(jìn)的電氣自動(dòng)化、機(jī)械與傳動(dòng)、流體控制、儀器儀表、工具等產(chǎn)品。作為電氣,液壓以及氣動(dòng)解決方案的合作伙伴,我們利用我們的全球協(xié)作團(tuán)隊(duì),為客戶提供先進(jìn)解決方案,市場知識(shí)以及相關(guān)增值服務(wù)來幫助優(yōu)化客戶的工作效率,提高可靠性和安全性,致力于成為工業(yè)產(chǎn)品和解決方案的優(yōu)質(zhì)渠道。
如果有任何關(guān)于SQUARE D限位開關(guān)9007CR53B2的疑問,請隨時(shí)與我們溝通(021-31006702)。我們將盡全力解決您的問題。
If you have any question for SQUARE D products, please feel free to dial 0086-21-3100 6702/ send request email to [email protected] / browse our website: www.www.jguvm.cn.
SQUARE D限位開關(guān)9007CR53B2技術(shù)參數(shù)

 





 
 




















 滬公網(wǎng)安備31011002006738號(hào)
滬公網(wǎng)安備31011002006738號(hào)