GUTEKUNST彈簧D-234D-10技術(shù)參數(shù)
| 
 | |||
| Formula symbols | Value | Unit | Description | 
| Material | EN 10270-1 | - | Type of material | 
| Spring ends | Closed and ground | - | Spring ends | 
| F1 | N | prestressed spring force | |
| L1 | mm | Prestressed spring length | |
| s1 | mm | Prestressed spring deflection | |
| F2 | N | Loaded spring force | |
| L2 | mm | Loaded spring length | |
| s2 | mm | Loaded spring deflection | |
| d | 1.8 | mm | Wire diameter | 
| Di | mm | Inner coil diameter | |
| D | 7.2 | mm | Mean coil diameter | 
| De | 9 | mm | Outer coil diameter | 
| Dd | 5 | mm | maximum diameter of mandrel | 
| Dh | 9.5 | mm | minimum diameter of bush | 
| L0 | 26 | mm | unstressed spring length | 
| Lk | mm | buckling length | |
| Fn | 276.056 | N | maximum force in static use | 
| Ln | 18.77 | mm | Minimum length in static use | 
| sn | 7.23 | mm | Maximum spring deflection in static use | 
| Fndyn | 229.219 | N | maximum force in dynamic use | 
| Lndyn | 20 | mm | Minimum length in dynamic use | 
| shdyn | 2.27 | mm | Maximum stroke in dynamic use | 
| S | 3.227 | mm | pitch of spring | 
| n | 7.5 | pc. | number of active coils | 
| nt | pc. | total number of coils | |
| R | 38.203 | N/mm | Spring rate | 
| Weight | 4.3224 | g | weight of one spring | 
| Fntol | 26.34 | N | (+/-) tolerance of maximum force in static use | 
| Fndtol | 25.86 | N | (+/-) tolerance of maximum dynamic force | 
| Detol | 0.2 | mm | (+/-) tolerances of outer coil diameter | 
| L0tol | 0.58 | mm | (+/-) tolerance of unstressed spring length | 
| Price group | G | - | price group | 
| F1tol | N | (+/-) tolerance of prestressed spring force | |
| F2tol | N | (+/-) tolerance of loaded spring force | |
GUTEKUNST彈簧其他常用型號(hào):
GUTEKUNST D-234D
GUTEKUNST D-234D-10
Compression springs NEW + ORIGINAL+ ONE YEAR WARRANTY
愛(ài)澤工業(yè)成立于2010年,定位于向制造工業(yè)提供高端制造技術(shù)和設(shè)備。代理經(jīng)營(yíng)世界優(yōu)質(zhì)的電氣自動(dòng)化、機(jī)械與傳動(dòng)、流體控制、儀器儀表、工具等產(chǎn)品。作為電氣,液壓以及氣動(dòng)解決方案的合作伙伴,我們利用我們的全球協(xié)作團(tuán)隊(duì),為客戶提供先進(jìn)解決方案,市場(chǎng)知識(shí)以及相關(guān)增值服務(wù)來(lái)幫助優(yōu)化客戶的工作效率,提高可靠性和安全性,致力于成為工業(yè)產(chǎn)品和解決方案的優(yōu)質(zhì)渠道。
如果有任何關(guān)于GUTEKUNST彈簧D-234D-10的疑問(wèn),請(qǐng)隨時(shí)與我們溝通(021-31006702)。我們將盡全力解決您的問(wèn)題。
If you have any question for GUTEKUNST products, please feel free to dial 0086-21-3100 6702/ send request email to [email protected] / browse our website:www.www.jguvm.cn.
GUTEKUNST彈簧D-234D-10技術(shù)參數(shù)

 





 
 









 滬公網(wǎng)安備31011002006738號(hào)
滬公網(wǎng)安備31011002006738號(hào)